S.N | Particular | Quantity | Type | Remarks |
1 | Woolen Cap | 1 | ||
2 | Sunglasses | 1 | UV protected | |
3 | Bob Scarf/buff Mask | 1 | ||
4 | Warm down Jacket | 1 | ||
5 | Thermal Inner Layer | 2 pairs | ||
6 | Gloves | 1 pair | ||
7 | Sleeping Bag | 1 | 20 + Degrees | |
8 | Trekking Trousers & Inner Vest | As per necessity | ||
9 | Trekking Shoes | 1 pair | Full Ankle | |
10 | Woolen Socks | 3/4 pairs | ||
11 | Trekking Poles | 1 pair | ||
12 | Water Bottle | 1 | Thermos | 1 L+ |
13 | Waterproof Jacket | 1 | ||
14 | Slippers | 1 pair | ||
15 | Sun Block | 1 | SPF 30 | |
16 | Personal First Aid Kit | 1 | ||
17 | Trekking Bag | 1 | Rucksack | 50 L+ |
18 | Area Map | 1 | ||
19 | Head Light with extra battery | 1 |
S.N | Particular | Quantity | Type | Remarks |
1 | Alpine Boot | 1 | Fitting size | Good Condition |
2 | Crampon | 1 | Alpine Boot | |
3 | Helmet | 1 | ||
4 | Screw Get Carabineer | 1 | ||
5 | Open Get Carabineer | 1 | ||
6 | Ice Axe Normal | 1 | ||
7 | Trekking Bag | 1 | Rucksack | 70 – 75 L+ |
8 | Harness Fitting Size | 1 | ||
9 | Snow Gaiters | 1 | ||
10 | Cary Mattress | 1 | ||
11 | Sunglasses | 1 | UV Protected | 100% |
12 | Gloves Gore-Tex | 1 | ||
13 | Head lamp | 1 | 200 Luminous | |
14 | Battery | 1 | As per necessity | |
15 | Water bottle | 1 | 1 L+ | |
16 | Thermos | 1 | Thermos | 1 L+ |
17 | Pocket Knife | 1 | ||
18 | Sun Lotion | 1 | 30 SPF+ | |
19 | Lip Guard | 1 | ||
20 | Down Jacket | 1 | ||
21 | Sleeping Bag | 1 | 30+ Degrees | |
22 | Trekking Pole | 1 pair | ||
23 | Wind Stopper Gore-Tex Jacket & Trouser | 1 | ||
24 | Clothing & Layering | As per necessity | ||
25 | Map & Compass | 1 | ||
26 | Note Copy & Pen | 1 |
Head Wear
S.N. | Particular | Quantity | Type | Remarks |
1 | Fleece or Woolen hat | 1 | ||
2 | Buff Mask | 1 | ||
3 | Shaded Hat | 1 | ||
4 | Balaclava | 1 | ||
5 | Glacier Glass | 1 | UV Protected | |
6 | Sunglasses | 1 | UV Protected | |
7 | Goggles | 1 | UV Protected |
Hand Wear
8 | Glove Thin Pair | 2 | |
9 | Glove Warm Pair | 1 | |
10 | Gloves Gore-Tex for Wind | 1 | |
11 | Gloves Mitten For summit | 1 |
Upper Body Wear
12 | T-Shirt | 3 | |
13 | Inner Vest | 2 | |
14 | Thermal layers Fleece | 2 | |
15 | High Neck with Long Sleeve | 2 | |
16 | Wind Stopper Jacket | 1 | |
17 | Jacket Soft Shell | 1 | |
18 | Down Jacket | 1 | 800 + primo loft |
19 | Jacket Gore-Tex | 1 |
Lower Body Wear
20 | Under Wear | 3 | |
21 | Trousers & Trekking Pants | 2 | |
22 | Down or Primo Loft Pants | 1 | |
23 | Trouser Wind Stopper | 1 | |
24 | Socks Thin Pair | 4 | |
25 | Socks for Trekking | 4 | |
26 | Socks for Summit pair | 3 | |
27 | Trekking Boots | 1 | |
28 | Sandal | 1 |
Miscellaneous
29 | Sun Lotion | 2 | SPF 30+ | 118 ml |
30 | Lip balm | 2 | SPF 30+ | 4.8 g |
31 | Head Light | 1 | 200 luminous | For climbing |
32 | Battery | Enough | Lithium for summit | |
33 | Water Bottle | 1 | 1 L+ | |
34 | Thermos | 1 | thermos | 1 L+ |
35 | Pole | 1 pair | Good Quality |
Navigation
36 | Note Book & Pen | 1 | ||
37 | Map | 1 | ||
38 | Compass | 1 | ||
39 | GPS if Possible | 1 |
Repair and Wash Kit
40 | Super Glue | 2/3 | ||
41 | Pocket Knife | 1 | ||
42 | Duct Tape | 1 | ||
43 | Nylon Tape | 1 | ||
44 | Swing Kit | 1 | ||
45 | Toothbrush | 1 | ||
46 | Anti-Bacterial Soap | 1 | ||
47 | Towel, Nail Clipper & Razor Set | 1 |
Sleeping Equipment/Pack
48 | Sleeping Bag | 1 | 40 + Degrees | |
49 | Mattress | 1 | Kari Mat | |
50 | Air Mat | 1 | Good quality | |
51 | Rucksack | 1 | 60 L+ | Good quality |
52 | Duffle Bag | 1 | 80 L+ | |
53 | Personal First Aid Kit | 1 |
Technical Equipment List
56 | Helmet | 1 | UIAA tested | |
57 | Harness | 1 | tested | |
58 | Climbing Boot | 1 | Good quality | |
59 | Carabineer Non-Lock | 4 | UIAA | |
60 | Prussic Cord 8 m 6 mm | 1 | UIAA | |
61 | Sling Double Length 2 m | 1 | UIAA | |
62 | Sling Triple Length 3 m | 1 | UIAA | |
63 | Ascender Device (jumar) | 1 | UIAA | |
64 | Pulley Device | 1 | UIAA | |
65 | ATC guide | 1 | UIAA | |
66 | Carabineer Screw Gate (HMS) | 3 | UIAA | |
67 | Rock Pitons | 1 | UIAA |